Palisades Fire Alert | List Your Vacancies for Temporary Housing Rentals | Click Here
David has closed over $180M in real estate transactions, specializing in luxury homes, multifamily properties, and value-add investments across Los Angeles. As an expert in high-value real estate, David has represented clients in landmark deals, including a $4.7M Hancock Park estate, a $3.7M multifamily property in Echo Park, and numerous high-value transactions in Malibu Canyon, Calabasas, and Hollywood Hills.
With a focus on maximizing property value, David’s combined expertise as a Realtor, developer, and renovation specialist ensures his clients achieve top results. Having closed over 500 multifamily units, his deep understanding of the Los Angeles market, particularly in Echo Park, Silver Lake, and Downtown LA, makes him a trusted partner for buyers, sellers, and investors alike.
Address | Neighborhood | Zip | Type | Represented | Units | Sold Price |
117 N Citrus Ave, Los Angeles, CA 90036 | Hancock Park | 90036 | Single Family | Seller | 1 | $4,700,000 |
1616 Delta St, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller & Buyer | 16 | $3,700,000 |
4221 Burns Ave, Los Angeles, CA 90029 | Virgil Village | 90029 | Multifamily 5+ | Seller & Buyer | 28 | $3,485,000 |
1562 4th St, Los Angeles, CA 90017 | Westlake | 90017 | Multifamily 5+ | Seller | 44 | $3,375,000 |
6915 Paseo Del Serra, Los Angeles, CA 90068 | Hollywood Hills | 90068 | Multifamily 5+ | Buyer | 6 | $3,050,000 |
1806 Montana St, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller & Buyer | 6 | $3,050,000 |
8625 Avalon Blvd, Los Angeles, CA 90003 | Avalon Gardens | 90003 | Industrial | Buyer | 2 | $2,900,000 |
4509 Willow Brook Ave, Los Angeles, CA 90029 | Virgil Village, East Hollywood | 90029 | Multifamily 5+ | Buyer | 14 | $2,750,000 |
2166 Beachwood Terrace, Los Angeles, CA 90068 | Beachwood Canyon | 90068 | Multifamily 5+ | Seller | 4 | $2,085,000 |
8556 Venice Blvd, Los Angeles, CA 90034 | Artist District, Culver City | 90034 | Mixed-Use | Seller | 1 | $1,925,000 |
512 S Bonnie Brae St, Los Angeles, CA 90057 | Westlake | 90057 | Multifamily 5+ | Seller | 30 | $1,900,000 |
4211 Cumberland Ave, Los Angeles, CA 90027 | Los Feliz | 90027 | Multifamily 5+ | Seller | 5 | $1,750,000 |
415 Union Dr, Los Angeles, CA 90017 | Westlake | 90017 | Multifamily 5+ | Seller | 32 | $1,665,000 |
309 S Westlake Ave, Los Angeles, CA 90057 | Westlake | 90057 | Multifamily 5+ | Seller | 30 | $1,660,000 |
2408 Cloy Ave, Venice, CA 90291 | Silver Triangle, Venice | 90291 | Single Family | Seller | 1 | $1,550,000 |
5667 Fountain Ave, Los Angeles, CA 90028 | Hollywood | 90028 | Multifamily 5+ | Seller | 8 | $1,535,000 |
1141 Echo Park Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 20 | $1,535,000 |
26004 Redbluff Drive, Calabasas, CA 91302 | Malibu Canyon, Calabasas | 91302 | Single Family | Seller | 1 | $1,530,000 |
5560 Ruthwood Drive, Calabasas, CA 91302 | Malibu Canyon, Calabasas | 91302 | Single Family | Seller | 1 | $1,335,000 |
407 S Bonnie Brae St, Los Angeles, CA 90057 | Westlake | 90057 | Multifamily 5+ | Seller | 8 | $1,325,000 |
208 S Westlake Ave, Los Angeles, CA 90057 | Westlake | 90057 | Multifamily 5+ | Seller | 16 | $1,325,000 |
7734 Lexington Ave, West Hollywood, CA 90046 | West Hollywood | 90046 | Triplex | Seller | 3 | $1,320,000 |
5747 La Mirada Ave, Los Angeles, CA 90038 | Hollywood | 90038 | Multifamily 5+ | Seller | 8 | $1,310,000 |
5663 Fountain Ave, Los Angeles, CA 90028 | Hollywood | 90028 | Multifamily 5+ | Seller | 8 | $1,310,000 |
26118 Kenrose Circle, Calabasas, CA 91302 | Malibu Canyon, Calabasas | 91302 | Single Family | Seller | 1 | $1,300,000 |
4046 W 129th St, Hawthorne, CA 90250 | Hawthorne | 90250 | Multifamily 5+ | Seller | 10 | $1,300,000 |
8420 Reading Ave, Los Angeles, CA 90045 | Westchester | 90045 | Single Family | Seller | 1 | $1,225,000 |
4509 Willow Brook Ave, Los Angeles, CA 90029 | Virgil Village, East Hollywood | 90029 | Multifamily 5+ | Seller | 14 | $1,215,000 |
531 S Soto St, Los Angeles, CA 90033 | Pico Gardens | 90033 | Multifamily 5+ | Seller | 8 | $1,250,000 |
3952 Patrick Henry Place, Agoura Hills, CA 91301 | Agoura Hills | 91301 | Single Family | Seller | 1 | $1,250,000 |
240 Robinson St, Los Angeles, CA 90026 | Historic Filipinotown | 90026 | Multifamily 5+ | Seller | 8 | $1,250,000 |
1466 Allison Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Single Family | Seller | 1 | $1,175,000 |
941 S Cloverdale Ave, Los Angeles, CA 90036 | Miracle Mile | 90036 | Single Family | Seller | 1 | $1,150,000 |
1600 N Alvarado St, Los Angeles, CA 90026 | Echo Park | 90026 | Mixed-Use | Seller | 3 | $1,100,000 |
1432 Echo Park Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 12 | $1,050,000 |
1806 Montana St, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 6 | $1,050,000 |
1438 Wright St, Los Angeles, CA 90015 | Downtown Los Angeles | 90015 | Multifamily 5+ | Seller | 20 | $1,025,000 |
5141 Don Pio Drive, Woodland Hills, CA 91364 | Woodland Hills | 91364 | Single Family | Seller | 1 | $950,000 |
811 N Coronado St, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 4 | $910,000 |
4230 Burns Ave, Los Angeles, CA 90029 | Virgil Village, East Hollywood | 90029 | Multifamily 5+ | Seller | 10 | $900,000 |
127 N Burlington Ave, Los Angeles, CA 90026 | Historic Filipinotown | 90026 | Multifamily 5+ | Seller | 4 | $880,000 |
5560 Ruthwood Drive, Calabasas, CA 91302 | Malibu Canyon, Calabasas | 91302 | Single Family | Seller | 1 | $875,000 |
523 N Alexandria Ave, Los Angeles, CA 90004 | East Hollywood | 90004 | Multifamily 5+ | Seller | 9 | $850,000 |
26004 Redbluff Drive, Calabasas, CA 91302 | Malibu Canyon, Calabasas | 91302 | Single Family | Seller | 1 | $850,000 |
1715 Scott Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 4 | $822,000 |
427 Parkman Ave, Los Angeles, CA 90026 | Silver Lake | 90026 | Multifamily 5+ | Seller | 3 | $785,000 |
237 S Westlake Ave, Los Angeles, CA 90057 | Westlake | 90057 | Multifamily 5+ | Seller | 8 | $760,000 |
608 N Rampart Blvd, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 7 | $752,000 |
240 Robinson St, Los Angeles, CA 90026 | Historic Filipinotown | 90026 | Multifamily 5+ | Seller | 8 | $750,000 |
1859 Echo Park Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 5 | $740,000 |
700 N La Fayette Park Placel, Los Angeles, CA 90026 | Silver Lake | 90026 | Multifamily 5+ | Seller | 2 | $725,000 |
1341 Constance St, Los Angeles, CA 90015 | Pico Union | 90015 | Multifamily 5+ | Seller | 4 | $725,000 |
1036 Laguna Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Single Family | Seller | 1 | $705,000 |
1259 S Muirfield Rd, Los Angeles, CA 90019 | Mid City | 90019 | Multifamily 5+ | Seller | 4 | $690,000 |
4501 Ellsworth St, Los Angeles, CA 90026 | Silver Lake | 90026 | Multifamily 5+ | Seller | 6 | $656,000 |
246 N Alvarado St, Los Angeles, CA 90026 | Historic Filipinotown | 90026 | Multifamily 5+ | Seller | 11 | $650,000 |
523 N Alexandria Ave, Los Angeles, CA 90004 | East Hollywood | 90004 | Multifamily 5+ | Seller | 9 | $625,000 |
1527 W Sunset Blvd, Los Angeles, CA 90026 | Echo Park | 90026 | Mixed-Use | Seller | 6 | $600,000 |
1053 S Bonnie Brae St, Los Angeles, CA 90006 | Pico Union | 90006 | Multifamily 5+ | Seller | 4 | $600,000 |
62730 Twentynine Palms Hwy, Joshua Tree, CA 92252 | Joshua Tree | 92252 | Commercial Land | Seller | 1 | $595,000 |
1141 S Union Ave, Los Angeles, CA 90015 | Pico Union | 90015 | Multifamily 5+ | Seller | 4 | $579,000 |
4084 Yankee Drive, Agoura Hills, CA 91301 | Agoura Hills | 91301 | Condo | Seller | 1 | $575,000 |
2011 Echo Park Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 5 | $575,000 |
1157 Bellevue Ave, Los Angeles, CA 90012 | Echo Park | 90012 | Multifamily 5+ | Seller | 4 | $575,000 |
1703 S Bonnie Brae St, Los Angeles, CA 90006 | Pico Union | 90006 | Multifamily 5+ | Seller | 5 | $545,000 |
1614 6th Ave, Los Angeles, CA 90019 | Mid City | 90019 | Multifamily 5+ | Seller | 5 | $525,000 |
228 N Chicago St, Los Angeles, CA 90033 | Boyle Heights | 90033 | Multifamily 5+ | Seller | 5 | $480,000 |
1701 Clinton St, Los Angeles, CA 90026 | Echo Park | 90026 | Condo | Seller | 1 | $450,000 |
2419 S Dunsmuir Ave, Los Angeles, CA 90016 | Mid City | 90016 | Single Family | Seller | 1 | $445,000 |
1312 Laveta Terrace, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 2 | $340,000 |
5825 Bowcroft St, Los Angeles, CA 90016 | Baldwin Hills | 90016 | Condo | Seller | 1 | $295,000 |
126 N Park View St, Los Angeles, CA 90026 | Historic Filipinotown | 90026 | Residential Land | Seller | 1 | $225,000 |
62745 Twentynine Palms Hwy, Joshua Tree, CA 92252 | Joshua Tree | 92252 | Commercial Land | Seller | 1 | $125,000 |
David Levine Bramante, California Realtor (CA DRE #01511588), is affiliated with Levine Realtors, a licensed California brokerage (CA DRE #02017652) operated by Kayla Bramante.
Mailing Address: 26565 Agoura Road, Suite 200, Calabasas, CA 91302.