Palisades Fire Alert | List Your Vacancies for Temporary Housing Rentals | Click Here
Sales on LA's Hip Eastside
These are David’s sales in Echo Park, Historic Filipinotown (formerly part of Silver Lake), Silver Lake, Los Feliz, Hollywood, and Virgil Village—some of the most vibrant neighborhoods on Los Angeles’ hip Eastside.
Address | Neighborhood | Zip | Type | Represented | Units | Sold Price |
1616 Delta St, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller & Buyer | 16 | $3,700,000 |
1806 Montana St, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller & Buyer | 6 | $3,050,000 |
1141 Echo Park Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 20 | $1,535,000 |
1466 Allison Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Single Family | Seller | 1 | $1,175,000 |
1600 N Alvarado St, Los Angeles, CA 90026 | Echo Park | 90026 | Mixed-Use | Seller | 3 | $1,100,000 |
1432 Echo Park Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 12 | $1,050,000 |
1806 Montana St, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 6 | $1,050,000 |
811 N Coronado St, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 4 | $910,000 |
1715 Scott Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 4 | $822,000 |
608 N Rampart Blvd, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 7 | $752,000 |
1859 Echo Park Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 5 | $740,000 |
1036 Laguna Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Single Family | Seller | 1 | $705,000 |
1527 W Sunset Blvd, Los Angeles, CA 90026 | Echo Park | 90026 | Mixed-Use | Seller | 6 | $600,000 |
2011 Echo Park Ave, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 5 | $575,000 |
1701 Clinton St, Los Angeles, CA 90026 | Echo Park | 90026 | Condo | Seller | 1 | $450,000 |
1312 Laveta Terrace, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 2 | $340,000 |
240 Robinson St, Los Angeles, CA 90026 | Historic Filipinotown | 90026 | Multifamily 5+ | Seller | 8 | $1,250,000 |
127 N Burlington Ave, Los Angeles, CA 90026 | Historic Filipinotown | 90026 | Multifamily 5+ | Seller | 4 | $880,000 |
240 Robinson St, Los Angeles, CA 90026 | Historic Filipinotown | 90026 | Multifamily 5+ | Seller | 8 | $750,000 |
246 N Alvarado St, Los Angeles, CA 90026 | Historic Filipinotown | 90026 | Multifamily 5+ | Seller | 11 | $650,000 |
126 N Park View St, Los Angeles, CA 90026 | Historic Filipinotown | 90026 | Residential Land | Seller | 1 | $225,000 |
427 Parkman Ave, Los Angeles, CA 90026 | Silver Lake | 90026 | Multifamily 5+ | Seller | 3 | $785,000 |
700 N La Fayette Park Placel, Los Angeles, CA 90026 | Silver Lake | 90026 | Multifamily 5+ | Seller | 2 | $725,000 |
4501 Ellsworth St, Los Angeles, CA 90026 | Silver Lake | 90026 | Multifamily 5+ | Seller | 6 | $656,000 |
4211 Cumberland Ave, Los Angeles, CA 90027 | Los Feliz | 90027 | Multifamily 5+ | Seller | 5 | $1,750,000 |
5667 Fountain Ave, Los Angeles, CA 90028 | Hollywood | 90028 | Multifamily 5+ | Seller | 8 | $1,535,000 |
5663 Fountain Ave, Los Angeles, CA 90028 | Hollywood | 90028 | Multifamily 5+ | Seller | 8 | $1,310,000 |
4221 Burns Ave, Los Angeles, CA 90029 | Virgil Village | 90029 | Multifamily 5+ | Seller & Buyer | 28 | $3,485,000 |
4509 Willow Brook Ave, Los Angeles, CA 90029 | Virgil Village, East Hollywood | 90029 | Multifamily 5+ | Buyer | 14 | $2,750,000 |
4509 Willow Brook Ave, Los Angeles, CA 90029 | Virgil Village, East Hollywood | 90029 | Multifamily 5+ | Seller | 14 | $1,215,000 |
4230 Burns Ave, Los Angeles, CA 90029 | Virgil Village, East Hollywood | 90029 | Multifamily 5+ | Seller | 10 | $900,000 |
David Levine Bramante, California Realtor (CA DRE #01511588), is affiliated with Levine Realtors, a licensed California brokerage (CA DRE #02017652) operated by Kayla Bramante.
Mailing Address: 26565 Agoura Road, Suite 200, Calabasas, CA 91302.