Showcasing properties that were previously listed with other agents but successfully sold after being relisted with my proven strategies—often at higher prices.
Showcasing properties that were previously listed with other agents but successfully sold after being relisted with my proven strategies—often at higher prices.
Address | Neighborhood | Zip | Type | Represented | Units | Sold Price |
117 N Citrus Ave, Los Angeles, CA 90036 | Hancock Park | 90036 | Single Family | Seller | 1 | $4,700,000 |
6915 Paseo Del Serra, Los Angeles, CA 90068 | Hollywood Hills | 90068 | Multifamily 5+ | Buyer | 6 | $3,050,000 |
2166 Beachwood Terrace, Los Angeles, CA 90068 | Beachwood Canyon | 90068 | Multifamily 5+ | Seller | 4 | $2,085,000 |
8556 Venice Blvd, Los Angeles, CA 90034 | Artist District, Culver City | 90034 | Mixed-Use | Seller | 1 | $1,925,000 |
2408 Cloy Ave, Venice, CA 90291 | Silver Triangle, Venice | 90291 | Single Family | Seller | 1 | $1,550,000 |
8420 Reading Ave, Los Angeles, CA 90045 | Westchester | 90045 | Single Family | Seller | 1 | $1,225,000 |
4509 Willow Brook Ave, Los Angeles, CA 90029 | Virgil Village, East Hollywood | 90029 | Multifamily 5+ | Seller | 14 | $1,215,000 |
1806 Montana St, Los Angeles, CA 90026 | Echo Park | 90026 | Multifamily 5+ | Seller | 6 | $1,050,000 |
David Levine Bramante, California Realtor (CA DRE #01511588), is affiliated with Levine Realtors, a licensed California brokerage (CA DRE #02017652) operated by Kayla Bramante.
Mailing Address: 26565 Agoura Road, Suite 200, Calabasas, CA 91302.